

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
Xiaomi Redmi Note 11S Full Specifications
LAUNCH DATE | |
Announced | 09/02/2021 |
Status | Available |
Display | |
Size | 6.4 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Technology | AMOLED |
Refresh rate | 90Hz |
Screen-to-body | 84.5% |
Peak brightnss | 1000 nits |
Features | 1). Touch sampling rate: Up to 180Hz 2). DCI-P3 wide color gamut 3). Reading mode 3.0 4). Sunlight display |
CAMERA | |
Setup | Triple camera |
Main Camera | 108MP Samsung HM2 |
Specification | f/1.90.7μm, 9-in-1 binning into one large 2.1μm pixel1/1.52” sensor size |
Second Camera | 8 MP (Ultra-wide) |
Specification | f/2.2FOV 118° |
Third Camera | 2 MP (Macro) |
Specification | f/2.4 |
Forth Camera | 2MP depth |
Specification | f/2.4 |
Video recording | 1080p 1920x1080 | 30fps720p 1280x720 | 30fps |
Front Camera | 16MP, f/2.4 |
Video capture | 1080p 1920x1080 | 30fps720p 1280x720 | 30fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Non-removable |
Fast Charging | Yes, 33W Pro fast charging |
Wireless Charging | No |
Reverse charging | No |
Max charge speed | 100% in 58 min (advertised) |
HARDWARE | |
System chip | MediaTek Helio G96 |
Processor | Octa-core CPU, up to 2.05GHz |
GPU | ARM Mali-G57 MC2 |
RAM | 6GB-8GB, LPDDR4X |
Internal Stoage | 64GB-128GB (UFS2.2), Expandable storage up to 1TB |
Card Slot | microSDXC (dedicated slot) |
Device type | Smartphone |
OS | Android (11) |
DESIGN | |
Dimentions | 6.29 x 2.91 x 0.32 inches (159.87 x 73.87 x 8.09 mm) |
Weight | 179 g (6.31 oz) |
Frame Material | Aluminum |
Front | Gorilla Glass 3 |
Back | Gorilla Glass 3 |
Waterproof | Splash resistant IP53 |
Dustproof | Yes |
Biometric | Yes |
Fingerprint | Yes, Side Mounted |
Keys | Right: Volume control, Lock/Unlock key |
Colors | Horizon Blue, Polar White, Space Black |
CELLULAR | |
5G | No |
LTE | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM |
MULTIMEDIA | |
Speakers | Earpiece, Multiple speakers |
3.5mm Jack | Yes |
Screen mirroring | - |
Additional microphones | - |
CONNECTIVITY & FEATURES | |
Bluetooth | 5.2 |
Wi-Fi | 802.11a/b/g/n/ac |
Wi-Fi Direct | Yes |
USB | Type-C , USB 2.0 |
OTG | Yes |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
NFC | Yes |
SENSORS | |
In-Display Fingerprint Sensor | No, Side Mounted |
Proximity | Yes |
Compass / Magnetometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Accelerometer | Yes |
Temperture | No |
IR Blaster | Yes |
BUYERS INFORMATION | |
Price | $ 250 |
In the box | Redmi Note 11S / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card |