

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
Xiaomi 12 Pro Full Specifications
| LAUNCH DATE | |
| Announced | 31/12/2021 |
| Status | Available |
| Display | |
| Size | 6.73 inches |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Technology | AMOLED DotDisplay |
| Refresh rate | 120Hz |
| Screen-to-body | 89.6 % |
| Peak brightnss | 1500 nits |
| Features | 1). HDR10+ 2). 480Hz touch sampling rate 3). Dolby Vision 4). 360° ambient light sensor 5). DisplayMate A+ 6). SGS Eye Care Display Certification |
| CAMERA | |
| Setup | Triple camera |
| Main Camera | 50MP wide angle camera IMX707 |
| Specification | 1/1.28” sensor size1.22μm pixel size, 2.44μm 4-in-1 Super Pixelf/1.9OIS |
| Second Camera | 50MP ultra-wide angle camera |
| Specification | 115° FOVf/2.2 |
| Third Camera | 50MP telephoto camera |
| Specification | f/1.948mm equivalent focal length |
| Forth Camera | No |
| Specification | No |
| Video recording | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front Camera | 32MP in-display selfie camera, f/2.45 |
| Video capture | 1080p 1920x1080 at 60fps1080p 1920x1080 at 30fps720p 1280x720 at 30fpsSlow motion video: 120fps, 720p |
| BATTERY | |
| Capacity | 4600 mAh |
| Type | Non-removable |
| Fast Charging | Yes, 120W Xiaomi HyperCharge |
| Wireless Charging | Yes, 50W wireless turbo charging 42mins to 100% |
| Reverse charging | Yes, 10W |
| Max charge speed | 18mins to 100% (Boost mode) 24mins to 100% (Standard mode) |
| HARDWARE | |
| System chip | Snapdragon® 8 Gen 14nm |
| Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| RAM | 8GB/12GB LPDDR5 |
| Internal Stoage | 256GB/256GB (UFS 3.1), not expandable |
| Card Slot | No |
| Device type | Smartphone |
| OS | Android 12, MIUI 13 |
| DESIGN | |
| Dimentions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) |
| Weight | 204 g or 205 g (7.20 oz) |
| Frame Material | Aluminum |
| Front | Gorilla Glass Victus |
| Back | Glass |
| Waterproof | No |
| Dustproof | No |
| Biometric | Yes |
| Fingerprint | In-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Black, Green, Blue, Pink |
| CELLULAR | |
| 5G | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78/n79 |
| 4G | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | Nano SIM |
| MULTIMEDIA | |
| Speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| Screen mirroring | Wireless screen share |
| Additional microphones | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6 and 802.11a/b/g |
| Wi-Fi Direct | Yes |
| USB | Type-C (reversible), USB 2.0 |
| OTG | Yes |
| Navigation & Positioning | GPS: L1+L5Galileo: E1+E5a | GLONASS: G1 | Beidou| NavIC: L5A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| SAP |
| NFC | Yes |
| SENSORS | |
| In-Display Fingerprint Sensor | Yes |
| Proximity | Yes |
| Compass / Magnetometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| IR Blaster | Yes |
| Flicker | Yes |
| BUYERS INFORMATION | |
| Price | $ 767 |
| In the box | Xiaomi 12 Pro /Adapter / USB Type-C Cable / SIM Eject Tool /Protective Case / Quick Start Guide /Warranty Card |
