

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
ZTE Nubia Red Magic 7 Pro Full Specifications
LAUNCH DATE | |
Announced | 28/02/2022 |
Status | Available |
Display | |
Size | 6.8 inches |
Resolution | 2400 x 1080 pixels, 20:9 ratio, 387 PPI |
Technology | AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 86.90 % |
Peak brightnss | 600 nits |
Features | 1). 960Hz Multi-finger Touch Sampling Rate 2). Under Display Camera 3). UDC Pro Screen Display Chip 4). Wave Electrode trace program. 5). Ding type pixel arrangment 6). SGS Certification |
CAMERA | |
Setup | Triple camera |
Main Camera | 64 MP (PDAF) Sensor: S5KGW3 |
Specification | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.97”; Pixel size: 0.7 μm Wide: 82° |
Second Camera | 8 MP (Ultra-wide) Sensor: HI846 |
Specification | Aperture size: F2.0; Focal Length: 13 mm; Sensor size: 1/4"; Pixel size: 1.12 μm Wide: 120° |
Third Camera | 2 MP (Macro) Sensor: OV02A10 Wide: 78° |
Specification | - |
Forth Camera | No |
Specification | No |
Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
Video capture | 1080P/720P at 30fps |
BATTERY | |
Capacity | 5000 mAh |
Type | Non-removable |
Fast Charging | Yes, Supports 65W (65W GaN quick charger in the box) |
Wireless Charging | No |
Reverse charging | No |
Max charge speed | 100% in 15 min (advertised) |
HARDWARE | |
System chip | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
Processor | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | Adreno 730 |
RAM | 16GB LPDDR5 |
Internal Stoage | 256/512 GB (UFS 3.1), not expandable |
Card Slot | No |
Device type | Smartphone |
OS | Android (12) |
DESIGN | |
Dimentions | 6.55 x 3.04 x 0.39 inches (166.27 x 77.1 x 9.98 mm) |
Weight | 8.29 oz (235.0 g) |
Frame Material | Aluminum |
Front | Gorilla Glass 5 |
Back | Glass |
Waterproof | No |
Dustproof | No |
Biometric | Yes |
Fingerprint | In-screen fingerprint |
Keys | Right: Volume control, Lock/Unlock key, Ultrasonic sensors for AirTrigger 3 and grip press |
Colors | Cybern Neon, Polar Black Night |
CELLULAR | |
5G | NSA: n41/n78//n77/n38 SA: n41/n78/n1/n77 (3600M-4100M) /n28A/n3/n7/n8/n20/n5 |
UMTS | 1900 / 2100 / 850 / 900 MHz |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM (SA+NSA) |
MULTIMEDIA | |
Speakers | Earpiece, Loudspeaker, Multiple speakers |
3.5mm Jack | Yes |
Screen mirroring | Wireless screen share |
Additional microphones | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth | 5.2 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Hotspot |
Wi-Fi Direct | Yes |
USB | Type-C (reversible), USB 3.0 |
OTG | Yes |
Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
NFC | Yes |
SENSORS | |
In-Display Fingerprint Sensor | Yes |
Proximity | Yes |
Compass / Magnetometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Accelerometer | Yes |
Temperture | No |
Accelerator | No |
BUYERS INFORMATION | |
Price | $ 866 |
In the box | REDMAGIC 7 Pro phone x 1 Clear phone case x 1 Power adapter x 1 Type-C data cable x 1 SIM tray ejector x 1 Documentation |