

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
One Plus 10R 5G Full Specifications
LAUNCH DATE | |
Announced | 28/4/2022 |
Status | Available, 04/05/2022 |
Display | |
Size | 6.7 inches |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Technology | Fluid AMOLED |
Refresh rate | 120Hz |
Screen-to-body | 87.6 % |
Peak brightnss | Unspecified |
Features | 1). HDR10+ 2). Touch Response Rate: 360Hz (hardware), 720Hz (software) 3). sRGB 4). 10-bit color depth |
CAMERA | |
Setup | Triple camera |
Main Camera | 50MP wide angle camera |
Specification | f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Second Camera | 8MP ultra-wide angle |
Specification | f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Third Camera | 2MP telemacro |
Specification | f/2.4 |
Forth Camera | No |
Specification | No |
Video recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Video capture | 1080p@30fps, gyro-EIS |
BATTERY | |
Capacity | 5000 mAh/ 4500 mAh |
Type | Non-removable |
Fast Charging | Yes, 80W and 150W |
Wireless Charging | No |
Reverse charging | No |
Max charge speed | 1-100% in 32 min (regular version)/1-30% in 3 min, 1-100% in 17 min (150W version) |
HARDWARE | |
System chip | MediaTek Dimensity 8100-Max (5 nm) |
Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 8GB/8GB/12GB LPDDR5 |
Internal Stoage | 128GB/256GB /256GB(UFS 3.1), not expandable |
Card Slot | No |
Device type | Smartphone |
OS | Android 12, OxygenOS 12.1 |
DESIGN | |
Dimentions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Frame Material | Aluminum |
Front | Gorilla Glass 5 |
Back | Unspecified |
Waterproof | No |
Dustproof | No |
Biometric | Yes |
Fingerprint | In-screen fingerprint |
Keys | Left: Volume control, Lock, Right: Unlock key, Gestures and on-screen navigation support |
Colors | Sierra Black, Forest Green |
CELLULAR | |
5G | Yes, SA: n1/n3/n40/n41/n78/n28A/n5/n8 NSA:n1/n3/n5/n8/n40/n41/n77/n78 |
4G | FDD-LTE:B1/B2/B3/B4/B5/B7/B8/18/19/26/28A TDD-LTE:B34/B38/B39/B40/B41 |
Data Speed | 4x4 MIMO,4CA, Support up to DL Cat 12((600Mbps)/UL Cat 13(150Mbps) |
Dual SIM | Yes |
SIM type | Nano SIM |
MULTIMEDIA | |
Speakers | Yes, with stereo speakers |
3.5mm Jack | No |
Total Speaker | 2 |
Specialty | 24-bit/192kHz audio, Noise cancellation support |
CONNECTIVITY & FEATURES | |
Bluetooth | 5.3, support SBC & aptX HD & LDAC & AAC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Direct | Yes |
USB | Type-C , USB 2.0 |
OTG | Yes |
Navigation & Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS |
NFC | Yes |
SENSORS | |
In-Display Fingerprint Sensor | Yes |
Proximity | Yes |
Compass / Magnetometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Linear Motor | No |
Accelerometer | Yes |
Sensor Core | Yes |
Flick-detect | Yes |
BUYERS INFORMATION | |
Price | $ 507 |
In the box | OnePlus 10R, 160W SUPERVOOC Power Adapter/80W SUPERVOOC Power Adapter, Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Screen Protector (pre-applied), Protective Case, SIM Tray Ejector |