

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
Samsung Galaxy S22 Ultra Full Specifications
| LAUNCH DATE | |
| Announced | 09/02/2022 |
| Status | Available |
| Display | |
| Size | 6.8 inches |
| Resolution | 3080 x 1440 pixels, 19.3:9 ratio, 500 PPI |
| Technology | Dynamic AMOLED |
| Refresh rate | 120Hz |
| Screen-to-body | 89.87 % |
| Peak brightnss | 1750 cd/m2 (nit) |
| Features | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
| CAMERA | |
| Setup | Quad camera |
| Main Camera | 108 MP (OIS, PDAF) |
| Specification | Aperture size: F1.8; Focal length: 22 mm; Sensor size: 1/1.33"; Pixel size: 0.8 μm |
| Second Camera | 10 MP (Telephoto) |
| Specification | Optical zoom: 10.0x; Aperture size: F4.9; Focal Length: 230 mm; Sensor size: 1/3.52"; Pixel size: 1.12 μm |
| Third Camera | 10 MP (Telephoto) |
| Specification | Optical zoom: 3.0x; Aperture size: F2.4; Focal Length: 69 mm; Sensor size: 1/3.52"; Pixel size: 1.12 μm |
| Forth Camera | 12 MP (Ultra-wide) |
| Specification | Aperture size: F2.2; Focal Length: 13 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
| Video recording | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) |
| Front Camera | 40 MP (PDAF) |
| Video capture | 3840x2160 (4K UHD) (60 fps) |
| BATTERY | |
| Capacity | Li-ion 5000 mAh |
| Type | Non-removable |
| Fast Charging | Yes, 45W |
| Wireless Charging | Qi /PMA Wireless charging 15W |
| Reverse wireless charging | Yes 4.5W |
| Max charge speed | Yes |
| HARDWARE | |
| System chip | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Processor | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
| GPU | Adreno 730 |
| RAM | 8GB LPDDR5 |
| Internal Stoage | 128GB (UFS 3.1), not expandable |
| Card Slot | No |
| Device type | Smartphone |
| OS | Android (12) |
| DESIGN | |
| Dimentions | 6.43 x 3.07 x 0.35 inches (163.3 x 77.9 x 8.9 mm) |
| Weight | 8.08 oz (228g) |
| Frame Material | Aluminum |
| Front | Glass (Corning Gorilla Glass Victus+) |
| Back | Glass (Corning Gorilla Glass Victus+) |
| Waterproof | IP68 |
| Dustproof | IP68 |
| Biometric | 2D Face unlock |
| Fingerprint | Ultrasonic in-screen fingerprint |
| Keys | Left: Volume control, Lock/Unlock key |
| Colors | Phantom Black, White, Burgundy, Green |
| CELLULAR | |
| 5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave |
| UMTS | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM + eSIM |
| MULTIMEDIA | |
| Speakers | Earpiece, Multiple speakers |
| 3.5mm Jack | No |
| Screen mirroring | Wireless screen share |
| Additional microphones | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
| Bluetooth | 5.2 |
| Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6),Hotspot |
| Wi-Fi Direct | Yes |
| USB | Type-C (reversible), USB 3.2 |
| OTG | Yes |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| NFC | Yes |
| SENSORS | |
| Proximity | Yes |
| Compass / Magnetometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Temperture | Yes |
| BUYERS INFORMATION | |
| Price | $1200 |
| In the box | UBS-C cable, User manual, SIM eject tool |


