

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
Oppo Find X5 Pro full Specifications
LAUNCH DATE | |
Announced | 14/03/2021 |
Status | Available |
Display | |
Size | 6.7 inches |
Resolution | 3216 x 1440 pixels, 20:9 ratio, 526 PPI QHD+ |
Technology | AMOLED (Flexible/LTPO) |
Refresh rate | 120 Hz (Dynamic) |
Screen-to-body | 92.70 % |
Peak brightnss | 1300 nits |
Features | 1). HDR10 2). Ambient light sensor 3). Proximity sensor 4). Scratch-resistnt glass |
CAMERA | |
Setup | Triple camera |
Main Camera | 50 MP (OIS, PDAF) |
Specification | f/1.7, 25mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS (3-axis sensor-shift, 2-axis lens-shift). FOV 80° |
Second Camera | 50MP Ultra-wide Angle |
Specification | f/2.2; FOV 110°; 7P lens; AF supported; closed-loop focus motor; 4 cm marco photography supported |
Third Camera | 13MP Telephoto |
Specification | f/2.4; FOV 45°; 5P lens; AF supported |
Forth Camera | No |
Specification | No |
Video recording | 4K (30fps/60fps), 1080P (30fps/60fps), and 720P (30fps/60fps), 1080P (240fps) and 720P (480fps), 4K(30fps/60fps), 720P(30fps/60fps), 1080P(30fps/60fps) |
Front Camera | 32MP f/2.4; FOV 90°; lens: 5P, fixed focus |
Video capture | 1080P/720P (30fps) (default: 1080P (30fps)) |
BATTERY | |
Capacity | 5000 mAh (Dual) |
Type | Non-removable |
Fast Charging | Yes, 80W SUPERVOOC |
Wireless Charging | Yes, 50W AIRVOOC |
Reverse charging | Yes, 10W |
Max charge speed | 50% in 12 min (advertised), 100% in 47 min (advertised) |
HARDWARE | |
System chip | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) |
Processor | Octa-core, 1x 3.00GHz Cortex-X2 + 3x 2.50GHz Cortex-A710 + 4x 1.80GHz Cortex-A510 |
GPU | Adreno 730 @818MHz |
RAM | 12GB LPDDR5 @ 3200 MHz 4 x 16-bit |
Internal Stoage | 256GB UFS3.1 @ 1x2 Lanes HS-Gear4 |
Card Slot | No |
Device type | Smartphone |
OS | Android (12), ColorOS 12.1 |
DESIGN | |
Dimentions | 6.44 x 2.91 x 0.33 inches (163.7 x 73.9 x 8.5 mm) |
Weight | 7.69 oz (218.0 g) |
Frame Material | Aluminum |
Front | Gorilla Glass Victus |
Back | Ceramic |
Waterproof | Yes, IP68 |
Dustproof | Yes, IP68 |
Biometric | Yes |
Fingerprint | In-screen fingerprint |
Keys | Left: Volume control; Right: Lock/Unlock key |
Colors | Ceramic White, Glaze Black |
CELLULAR | |
5G | n1, n2, n3, n5, n7, n8, n12, n13, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79, SA, NSA, Sub-6 |
LTE | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | Yes |
SIM type | Nano SIM |
MULTIMEDIA | |
Speakers | Earpiece, Multiple speakers |
3.5mm Jack | No |
Screen mirroring | Wireless screen share |
Additional microphones | for Noise cancellation |
CONNECTIVITY & FEATURES | |
Bluetooth | 5.2 |
Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Hotspot |
Wi-Fi Direct | Yes |
USB | Type-C (reversible), USB 3.1 |
OTG | Yes |
Location | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
SENSORS | |
In-Display Fingerprint Sensor | Yes |
Proximity | Yes |
Compass / Magnetometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Pedometer | Yes |
Accelerometer | Yes |
Color Temperture | Yes |
Gravity | Yes |
BUYERS INFORMATION | |
Price | $ 969 |
In the box | Phone x 1/ Charger x 1/ USB Data Cable x 1/ SIM Ejector Tool x 1/ Safety Guide x 1/ Quick Start Guide x 1/ Protective Case x 1/ USB Dongle (Type-A to Type-C) x 1/ Exclusive Service Card x 1 |