

6.7 inches 87.6 %

50MP +8MP + 2MP

16MP

MediaTek Dimensity 8100-Max

8GB/8GB/12GB

128GB/256GB/256GB

4500mAh/5000mAh

Android 12

04/05/2022
Asus ROG Phone 5 Full Specifications
| LAUNCH DATE | |
| Announced | 10/03/2021 |
| Status | Available |
| Display | |
| Size | 6.8 inches |
| Resolution | 2448 x 1080 pixels, 20.4:9 ratio, 395 PPI |
| Technology | AMOLED |
| Refresh rate | 144Hz |
| Screen-to-body | 82.12 % |
| Peak brightnss | 1200 cd/m2 (nit) |
| Features | 1). HDR10+ certified 2). 300Hz touch sampling rate 3). 24.3ms touch latency 4). Contrast ratio: 1,000,000:1 5). SGS Eye Care 6.5% & SGS Seamless Pro (120Hz) 6). AS coating for reducing friction |
| CAMERA | |
| Setup | Triple camera |
| Main Camera | 64 MP (PDAF) Sony IMX686 |
| Specification | perture size: F1.8; Sensor size: 1/1.7"; Pixel size: 0.8 μm |
| Second Camera | 13 MP (Ultra-wide) |
| Specification | Aperture size: F2.4; Focal Length: 11 mm |
| Third Camera | 5 MP (Macro) |
| Specification | Aperture size: F2.0 |
| Forth Camera | No |
| Specification | No |
| Video recording | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (480 fps) |
| Front Camera | 24 MP, f/2.5, 27mm (wide), 0.9µm |
| Video capture | 1080p@30fps |
| BATTERY | |
| Capacity | 6000 mAh |
| Type | Non-removable |
| Fast Charging | Yes, ROG HyperCharge QC4.0 power adapter (30.0W) |
| Wireless Charging | No |
| Reverse charging | Yes, 10W |
| Max charge speed | 70% in 30 min, 100% in 52 min |
| HARDWARE | |
| System chip | Snapdragon 888 5G (5 nm) |
| Processor | Octa-core, 2840 MHz, Kryo 680, 64-bit |
| GPU | Adreno 660 |
| RAM | 8GB LPDDR5 |
| Internal Stoage | 128GB (UFS 3.1), not expandable |
| Card Slot | No |
| Device type | Smartphone |
| OS | Android (11), ROG UI |
| DESIGN | |
| Dimentions | 6.80 x 3.04 x 0.41 inches (172.8 x 77.2 x 10.29 mm) |
| Weight | 238 grams (8.39 ounces) |
| Frame Material | Aluminum |
| Front | Gorilla Glass Victus |
| Back | Gorilla Glass 3 |
| Waterproof | No |
| Dustproof | No |
| Biometric | Yes |
| Fingerprint | In-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key, Ultrasonic sensors for AirTrigger 3 and grip press |
| Colors | Phantom Black, Storm White |
| CELLULAR | |
| 5G | n1, n3, n7, n8, n20, n28, n38, n41, n77, n78, n79 |
| UMTS | Bands 1(2100), 2(1900), 3(1800), 5(850), 8(900), 9(1700) |
| Data Speed | LTE-A Pro Cat 20 (2000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | Yes |
| SIM type | Nano SIM (DSDV LTE+LTE) |
| MULTIMEDIA | |
| Speakers | Earpiece, Loudspeaker, Multiple speakers |
| 3.5mm Jack | Yes |
| Screen mirroring | Wireless screen share |
| Additional microphones | for Noise cancellation |
| CONNECTIVITY & FEATURES | |
| Bluetooth | 5.2 |
| Wi-Fi | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Multiple antennas, MIMO |
| Wi-Fi Direct | Yes |
| USB | Type-C (reversible), USB 3.1 |
| OTG | Yes |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| NFC | Yes |
| SENSORS | |
| In-Display Fingerprint Sensor | Yes |
| Proximity | Yes |
| Compass / Magnetometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Accelerometer | Yes |
| Temperture | No |
| Accelerator | Yes |
| BUYERS INFORMATION | |
| Price | $ 639 |
| In the box | User guide, warranty card, Ejector pin, ROG HyperCharge QC4.0 power adapter (30.0W), USB-C to USB-C cable, ROG AeroCase, ROG sticker set |


